| |
Pro-B3 1200 AirS |
| Energy | 1200 Ws f-stop at 2 m with Magnum 50° reflector 90.3 |
| Energy Control | Over an eight f-stop range (down to 9 Ws), in 1/10 or 1/2 step adjustments |
| Energy distribution | Symmetric or Asymmetric (2:1 ratio) |
| Recycling time | 0.06-1.8 s @ full (0,9 s at 600 Ws) |
| Flash duration | 1/2200 - 1/7400 s (with standard Pro-Head and Pro-B Head) |
| NOTE: ProTwin and two Pro-B3 generators on the same equivalent power give half the recycling time and shorter flash duration. |
| No. of flashes per charge | 300 @ full > 30 000 @ min |
| Number of Lamp Head Sockets | 2 |
| Modeling light | Up to 250W continuous or time controlled (max 60 s) |
| Auto Dumping | Yes |
| Battery type | 13.2 V, 11.5 Ah, LiFePo4 |
| Battery charging time | 5 h with Profoto Charger 2A |
| 2.5 h with Profoto Universal Power Adapter UPA |
| Battery status indicator | Yes |
| Battery life | 1 200 charge cycles 80% capacity left |
| Battery operating temperature range | -20 °C to +50 °C (-4 °F to +120 °F) |
| Battery storage temperature range | -30 °C to +0 °C (-20 °F to +140 °F) |
| Radio Sync | Profoto Air: range up to 300 m, channel selector on generator |
| Pocket Wizard: range up to 100 m, channel selector learn mode |
| Radio remote control | No |
| Size | (w) 17 x (d) 24 x (h) 28 cm (6.7 x 9.4 x 11 in) incl. handle |
| Weight | 6.4 kg (14.1 lbs), exclusive of battery |
| 8.8 kg (19.0 lbs), including battery |
| Others | Built in photocell, 2 sync sockets |
| Product No. | 900980 Pro-B3 1200 AirS LiFe |
| 900996 Pro-B3 1200 AirS (344MHz) LiFe (integrated Pocket Wizard) |
| 900997 Pro-B3 1200 AirS (433MHz) LiFe (integrated Pocket Wizard) |